Codice | d | a | b | C | h | I | g |
---|---|---|---|---|---|---|---|
ZIKM016 | 16 | 26 | 18 | - | 33 | 16 | 5 |
ZIKM020 | 20 | 33 | 14 | - | 38 | 20 | 6,4 |
ZIKM025 | 25 | 41 | 14 | - | 44 | 25 | 7,8 |
ZIKM032 | 32 | 49 | 15 | - | 51 | 32 | 11,5 |
ZIKM040 | 40 | 58 | 16 | - | 60 | 40 | 15,7 |
ZIKM050 | 50 | 68 | 17 | - | 71 | 60 | 23,2 |
ZIKM063 | 63 | 83 | 18 | - | 84 | 63 | 28,8 |
ZIKM075 | 75 | 96 | 19 | - | 97 | 75 | 35,5 |
ZIKM090 | 90 | 113 | 20 | - | 113 | 90 | 52,4 |
ZIKM110 | 110 | 139 | 23 | 40 | 134 | 125 | 71 |
ZIKM140 | 140 | 177 | 27 | 70 | 167 | 155 | 149,5 |
ZIKM160 | 160 | 210 | 30 | 90 | 190 | 180 | 218,4 |
ZIKM180 | 180 | 237 | 33 | 100 | 211 | 200 | 293,6 |
for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems)