T45DE SDR11 - 45° Tee
45° Tee, long spigot for butt welding SDR 11 - S5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Codice | d | L | l1 | Z1 | Z2 | S | g |
---|---|---|---|---|---|---|---|
T45DE11063 | *63 | 259 | 69 | 93 | 28 | 5,8 | 470 |
T45DE11075 | *75 | 299 | 77 | 113 | 32 | 6,8 | 780 |
T45DE11090 | *90 | 351 | 82 | 148 | 40 | 8,2 | 1385 |
T45DE11110 | *110 | 382 | 84 | 169 | 47 | 10,0 | 2190 |
T45DE11125 | *125 | 431 | 92 | 207 | 48 | 11,4 | 3280 |
T45DE11160 | *160 | 526 | 100 | 262 | 66 | 14,6 | 6520 |
T45DE11180 | *180 | 562 | 107 | 278 | 72 | 16,4 | 8600 |
T45DE11200 | *200 | 605 | 114 | 302 | 77 | 18,2 | 11240 |
T45DE11225 | *225 | 673 | 122 | 352 | 84 | 20,5 | 16060 |
* prodotti di rivendita
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM