QDE SDR17 - Stub flange
Stub flange, long spigot, for butt welding for ISO/DIN backing rings SDR 17 -S 8.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Codice | d | h | l | d1 | d2 | L | S | g |
---|---|---|---|---|---|---|---|---|
QDE17050 | *50 | 12 | 62 | 60 | 88 | 90 | 3,0 | 106 |
QDE17063 | *63 | 14 | 70 | 75 | 102 | 106 | 3,8 | 173 |
QDE17075 | *75 | 16 | 90 | 89 | 122 | 125 | 4,5 | 260 |
QDE17090 | *90 | 17 | 100 | 105 | 138 | 140 | 5,4 | 379 |
QDE17110 | *110 | 18 | 113 | 125 | 158 | 158 | 6,6 | 575 |
QDE17125 | *125 | 18 | 122 | 132 | 158 | 170 | 7,4 | 675 |
QDE17140 | *140 | 18 | 130 | 153 | 188 | 173 | 8,3 | 860 |
QDE17160 | *160 | 18 | 160 | 175 | 212 | 208 | 9,5 | 1320 |
QDE17180 | *180 | 20 | 140 | 186 | 212 | 200 | 10,7 | 1300 |
QDE17200 | *200 | 24 | 133 | 232 | 268 | 199 | 11,9 | 2170 |
QDE17225 | *225 | 24 | 135 | 235 | 268 | 201 | 13,4 | 2260 |
QDE17250 | *250 | 25 | 148 | 285 | 320 | 220 | 14,8 | 3620 |
QDE17280 | *280 | 25 | 154 | 291 | 320 | 230 | 16,6 | 3810 |
QDE17315 | *315 | 25 | 166 | 335 | 370 | 242 | 18,7 | 5230 |
QDE17355 | *355 | 30 | 179 | 373 | 430 | 261 | 21,1 | 7420 |
QDE17400 | *400 | 33 | 195 | 427 | 482 | 290 | 23,7 | 10460 |
QDE17450 | *450 | 46 | 225 | 515 | 585 | 335 | 26,7 | 18670 |
QDE17500 | *500 | 46 | 240 | 532 | 585 | 350 | 29,7 | 19780 |
QDE17560 | *560 | 50 | 250 | 616 | 685 | 370 | 33,2 | 26940 |
QDE17630 | *630 | 50 | 270 | 644 | 685 | 390 | 37,4 | 30360 |
QDE17710 | *710 | 50 | 280 | 737 | 800 | 380 | 42,1 | 46000 |
QDE17800 | *800 | 52 | 294 | 840 | 905 | 396 | 47,4 | 70000 |
* prodotti di rivendita
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM