Codice | d | a | b | C | h | I | g |
---|---|---|---|---|---|---|---|
ZAKM012 | 1/2" | 33 | 14 | - | 39 | 20 | 7 |
ZAKM034 | 3/4" | 41 | 14 | - | 45 | 25 | 7,8 |
ZAKM100 | 1" | 49 | 15 | - | 52 | 32 | 11,7 |
ZAKM114 | 1"1/4 | 58 | 16 | - | 61 | 40 | 16 |
ZAKM112 | 1"1/2 | 68 | 17 | - | 67 | 50 | 17,9 |
ZAKM200 | 2" | 83 | 18 | - | 80 | 63 | 29 |
ZAKM212 | 2"1/2 | 96 | 19 | - | 96 | 75 | 36 |
ZAKM300 | 3" | 118 | 20 | - | 110 | 90 | 52,3 |
ZAKM400 | 4" | 140 | 25 | 60 | 135 | 140 | 74 |
ZAKM600 | 6" | 197 | 30 | 90 | 196 | 180 | 188 |
for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems)