QBE SDR 17 - Stub flange
Stub flange, short spigot, for butt welding for ISO/DIN backing rings SDR 11 - S 5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Codice | d | h1 | h3 | d3 | d4 | Z | S | g |
---|---|---|---|---|---|---|---|---|
QBE11032 | *32 | 10 | 28 | 40 | 68 | 52 | 2,9 | 46 |
QBE11040 | *40 | 11 | 25 | 50 | 78 | 51 | 3,7 | 68 |
QBE11050 | *50 | 12 | 30 | 61 | 88 | 56 | 4,6 | 92 |
QBE11063 | *63 | 14 | 25 | 75 | 102 | 57 | 5,8 | 141 |
QBE11075 | 75 | 16 | 14 | 89 | 122 | 50 | 6,8 | 205 |
QBE11090 | *90 | 17 | 43 | 105 | 138 | 80 | 8,2 | 343 |
QBE11110 | 110 | 18 | 27 | 125 | 158 | 80 | 10,0 | 459 |
QBE11125 | *125 | 25 | 40 | 132 | 158 | 90 | 11,4 | 518 |
QBE11140 | *140 | 25 | 35 | 155 | 188 | 83 | 12,7 | 760 |
QBE11160 | 160 | 18 | 34 | 175 | 212 | 80 | 9,5 | 699 |
QBE11180 | *180 | 30 | 65 | 186 | 212 | 127 | 16,4 | 976 |
QBE11200 | *200 | 32 | 65 | 232 | 268 | 140 | 18,2 | 2019 |
QBE11225 | 225 | 32 | 38 | 235 | 268 | 100 | 20,5 | 1881 |
QBE11250 | *250 | 35 | 55 | 285 | 320 | 120 | 22,7 | 3006 |
QBE11280 | *280 | 35 | 69 | 291 | 320 | 119 | 25,4 | 2776 |
QBE11315 | *315 | 35 | 86 | 335 | 370 | 168 | 28,6 | 3603 |
QBE11355 | *355 | 40 | 100 | 373 | 430 | 187 | 32,2 | 8120 |
QBE11400 | *400 | 46 | 95 | 427 | 482 | 195 | 36,3 | 11175 |
QBE11450 | *450 | 60 | 60 | 514 | 585 | 139 | 40,9 | 14310 |
QBE11500 | *500 | 60 | 60 | 530 | 585 | 138 | 45,4 | 13340 |
QBE11560 | *560 | 60 | 70 | 616 | 685 | 195 | 50,8 | 25280 |
QBE11630 | *630 | 60 | 80 | 644 | 685 | 210 | 57,2 | 26000 |
QBE11710 | *710 | 70 | 60 | 737 | 800 | 153 | 64,5 | 32720 |
* prodotti di rivendita
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM