Single socket pipe M/F

PHONOBLACK Soundproof PVC-U Soil & Waste System

Push-Fit PVC-U Pipe and Fittings
13 dB - 2 l/s Acoustic Performance
B s1 d0 Fire Reaction Euroclass

Thermoplastic mineral-reinforced material PVC-U
Ring jointed sockets fitted with certified elastomeric liprings
Color: RAL 9005 - Black

Go back Data sheet
Reference Colour S (mm) L (mt) DN (mm)
V0504P8 Black 3,0 0,5 40
V0104P8 Black 3,0 1,00 40
V0204P8 Black 3,0 2,00 40
V0304P8 Black 3,0 3,00 40
V0405P8 Black 3,0 0,25 50
V0505P8 Black 3,0 0,5 50
V0105P8 Black 3,0 1,00 50
V0205P8 Black 3,0 2,00 50
V0305P8 Black 3,0 3,00 50
V0475P8 Black 3,0 0,25 75
V0575P8 Black 3,0 0,5 75
V0175P8 Black 3,0 1,00 75
V0275P8 Black 3,0 2,00 75
V0375P8 Black 3,0 3,00 75
V0409P8 Black 3,0 0,25 90
V0509P8 Black 3,0 0,5 90
V0109P8 Black 3,0 1,00 90
V0209P8 Black 3,0 2,00 90
V0309P8 Black 3,0 3,00 90
V0410P8 Black 3,0 0,25 100
V0510P8 Black 3,0 0,5 100
V0110P8 Black 3,0 1,00 100
V0210P8 Black 3,0 2,00 100
V0310P8 Black 3,0 3,00 100
V0411P8 Black 3,2 0,25 110
V0511P8 Black 3,2 0,5 110
V0111P8 Black 3,2 1,00 110
V0211P8 Black 3,2 2,00 110
V0311P8 Black 3,2 3,00 110
V0412P8 Black 3,2 0,25 -
V0512P8 Black 3,2 0,5 -
V0112P8 Black 3,2 1,00 -
V0212P8 Black 3,2 2,00 -
V0312P8 Black 3,2 3,00 -
V0516P8 Black 4,0 0,5 -
V0116P8 Black 4,0 1,00 -
V0216P8 Black 4,0 2,00 -
V0316P8 Black 4,0 3,00 -

Certificates

Downloads

01- Phonoblack
2 MB, PDF
REDI Export Catalogue
Phonoblack DWG 2D
2.7 MB, ZIP
Phonoblack DWG 3D
2.1 MB, ZIP
Phonoblack DXF 2D
2.3 MB, ZIP
Technical Datasheet Phonoblack
375.9 KB, PDF