Reduced branch 87°30' T/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications. Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) DN1 (mm) S (mm) S1 (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L3 (mm) α RAL Gasket Version Type
0351741 160 110 4,0 3.2 70 75 95 72 56 87° 30' 8023 Bloccata/Fixed - -
0463642 160 125 4,0 3.2 85 81 94 72 62 87° 30' 7037 Bloccata/Fixed - -
0460141 200 110 4,9 3.2 108 110 120 86 60 87° 30' 8023 Bloccata/Fixed - -
0460242 200 125 4,9 3.2 108 110 120 86 62 87° 30' 7037 Bloccata/Fixed - -
0460642 200 160 4,9 4.0 108 110 132 86 74 87° 30' 7037 Bloccata/Fixed - -
0460641 200 160 4,9 4.0 108 110 132 86 74 87° 30' 8023 Bloccata/Fixed - -
1461242 250 125 6,2 3.2 100 100 132 103 130 87° 30' 7037 Bloccata/Fixed - -
1461642 250 160 6,2 4.0 100 100 134 107 126 87° 30' 7037 Bloccata/Fixed - -
1461651 250 160 6,2 4.0 100 100 134 107 126 87° 30' 8023 Bloccata/Fixed upon request -
1462051 250 200 6,2 4.9 100 143 136 113 120 87° 30' 8023 Bloccata/Fixed upon request -
1464141 315 110 7,7 3.2 150 150 176 116 56 87° 30' 8023 Bloccata/Fixed upon request -
1464342 315 125 7,7 3.2 150 150 176 116 65 87° 30' 7037 Bloccata/Fixed - -
1464242 315 160 7,7 4.0 150 150 180 116 73 87° 30' 7037 Bloccata/Fixed - -
1464442 315 200 7,7 4.9 150 150 185 116 87 87° 30' 7037 Bloccata/Fixed - -
1464451 315 200 7,7 4.9 150 150 185 116 87 87° 30' 8023 Bloccata/Fixed - -
1463342 400 125 9,8 3.2 192 192 240 145 65 87° 30' 7037 Bloccata/Fixed upon request Thermoformed
1467741 400 200 9,8 4.9 192 192 250 145 95 87° 30' 8023 Bloccata/Fixed - Thermoformed
1468842 400 250 9,8 6.2 227 227 270 145 105 87° 30' 7037 Bloccata/Fixed - Thermoformed
1469942 400 315 9,8 7.7 227 227 260 145 125 87° 30' 7037 Bloccata/Fixed - Thermoformed

Certificates

Downloads