ODBC - Flange ISO-DIN series
Steel core blind flange, PP/FRP according to EN/ISO/DIN. Drilling: PN 10/16.
Reference | d | DN | PMA (bar) | b | d2 | D | k | M | n | *Nm | g |
---|---|---|---|---|---|---|---|---|---|---|---|
ODBC020 | 20 | 15 | 10 | 16 | 14 | 95 | 65 | M12 | 4 | 15 | 290 |
ODBC025 | 25 | 20 | 10 | 12 | 18 | 105 | 75 | M12 | 4 | 15 | 380 |
ODBC032 | 32 | 25 | 10 | 18 | 14 | 115 | 85 | M12 | 4 | 15 | 600 |
ODBC040 | 40 | 32 | 10 | 17 | 18 | 140 | 100 | M16 | 4 | 25 | 830 |
ODBC050 | 50 | 40 | 10 | 18 | 18 | 150 | 110 | M16 | 4 | 35 | 1105 |
ODBC063 | 63 | 50 | 10 | 18 | 18 | 165 | 125 | M16 | 4 | 35 | 1308 |
ODBC075 | 75 | 65 | 10 | 18 | 18 | 185 | 145 | M16 | 4 | 40 | 1580 |
ODBC090 | 90 | 80 | 10 | 20 | 18 | 200 | 160 | M16 | 8 | 40 | 2244 |
ODBC110 | 110 | 100 | 10 | 20 | 18 | 220 | 180 | M16 | 8 | 45 | 2829 |
ODBC125 | 125 | 100 | 10 | 20 | 18 | 220 | 180 | M16 | 8 | 45 | 2873 |
ODBC140 | *140 | 125 | 10 | 24 | 18 | 250 | 210 | M16 | 8 | 50 | 3920 |
ODBC160 | 160 | 150 | 10 | 22 | 22 | 285 | 240 | M20 | 8 | 60 | 7181 |
ODBC180 | 180 | 150 | 10 | 24 | 22 | 285 | 240 | M20 | 8 | 60 | 7130 |
ODBC200 | 200 | 200 | 10 | 24 | 22 | 340 | 295 | M20 | 8 | 70 | 10580 |
ODBC225 | 225 | 200 | 10 | 24 | 22 | 340 | 295 | M20 | 8 | 70 | 10664 |
ODBC250 | 250 | 250 | 10 | 30 | 22 | 395 | 350 | M20 | 12 | 100 | 14040 |
ODBC280 | 280 | 250 | 10 | 30 | 22 | 395 | 350 | M20 | 12 | 100 | 14040 |
ODBC315 | 315 | 300 | 10 | 34 | 22 | 445 | 400 | M20 | 12 | 110 | 26480 |
ODBC355 | *350 | 350 | 10 | 39 | 22 | 505 | 460 | M20 | 16 | 160 | 39000 |
ODBC400 | *400 | 400 | 10 | 46 | 25 | 574 | 515 | M24 | 16 | 170 | 50400 |
PMA maximum admissible working pressure
**nominal tightening torque
*resale products