VKDIV - DUAL BLOCK® 2-way ball valve DN 10:50
DUAL BLOCK® 2-way ball valve with female ends for solvent welding, metric series.
FIP has developed a VKD DUAL BLOCK® ball valve to introduce a high reference standard in thermosplastic valve design.
VKD is a True Union ball valve that meets the most stringent needs required by industrial applications.
Main features:
- Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier.
- Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
- Robust integrated bracket for valve anchoring, for easy and quick automation even after valve installation on the system via the Power Quick module (optional)
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
- Machined high surface finish ball that guarantees a smooth operation and increased reliability
EPDM
Reference | d | DN | PN | B | B1 | C | C1 | E | H | H1 | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIV016E | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKDIV020E | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKDIV025E | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKDIV032E | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKDIV040E | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKDIV050E | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKDIV063E | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
EPDM-Lubricant Free
Reference | d | DN | PN | B | B1 | C | C1 | E | H | H1 | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIV016E0LF | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKDIV020E0LF | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKDIV025E0LF | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKDIV032E0LF | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKDIV040E0LF | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKDIV050E0LF | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKDIV063E0LF | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
EPDM-Silicone free
Reference | d | DN | PN | B | B1 | C | C1 | E | H | H1 | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIV016E0SF | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKDIV020E0SF | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKDIV025E0SF | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKDIV032E0SF | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKDIV040E0SF | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKDIV050E0SF | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKDIV063E0SF | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
FKM
Reference | d | DN | PN | B | B1 | C | C1 | E | H | H1 | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIV016F | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKDIV020F | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKDIV025F | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKDIV032F | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKDIV040F | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKDIV050F | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKDIV063F | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
FKM-Lubricant Free
Reference | d | DN | PN | B | B1 | C | C1 | E | H | H1 | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIV016F0LF | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKDIV020F0LF | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKDIV025F0LF | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKDIV032F0LF | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKDIV040F0LF | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKDIV050F0LF | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKDIV063F0LF | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
FKM-Senza Silicone
Reference | d | DN | PN | B | B1 | C | C1 | E | H | H1 | L | Z | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDIV016F0SF | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKDIV020F0SF | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKDIV025F0SF | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKDIV032F0SF | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKDIV040F0SF | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKDIV050F0SF | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKDIV063F0SF | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust ball seats and minimise the axial force effect
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- Floating full bore ball with high surface finish
- Integrated bracket for valve anchoring
- Ball seat carriers can be adjusted using the Easytorque adjustment kit
- Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations
Videos
VKD Dual Block® Ball Valve DN10-50 - EN