TDE SDR17 - 90° Tee
90° Tee, long spigot for butt welding SDR 17 - S8.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | d | L | Z | l1 | S | g |
---|---|---|---|---|---|---|
TDE17050 | *50 | 184 | 90 | 57 | 3,0 | 130 |
TDE17063 | *63 | 214 | 106 | 64 | 3,8 | 238 |
TDE17075 | *75 | 246 | 122 | 72 | 4,5 | 395 |
TDE17090 | *90 | 277 | 137 | 81 | 5,4 | 690 |
TDE17110 | *110 | 321 | 161 | 84 | 6,6 | 1120 |
TDE17125 | *125 | 345 | 174 | 100 | 7,4 | 1564 |
TDE17140 | *140 | 395 | 197 | 104 | 8,3 | 2215 |
TDE17160 | *160 | 410 | 206 | 104 | 9,5 | 3010 |
TDE17180 | *180 | 525 | 260 | 141 | 10,7 | 4875 |
TDE17200 | *200 | 501 | 250 | 123 | 11,9 | 5695 |
TDE17225 | *225 | 555 | 276 | 129 | 13,4 | 8260 |
TDE17250 | *250 | 576 | 288 | 132 | 14,8 | 9380 |
TDE17280 | *280 | 617 | 309 | 132 | 16,6 | 12980 |
TDE17315 | *315 | 695 | 346 | 153 | 18,7 | 17650 |
TDE17355 | *355 | 818 | 408 | 165 | 21,1 | 25975 |
TDE17400 | *400 | 910 | 455 | 197 | 23,7 | 36060 |
TDE17450 | *450 | 955 | 478 | 197 | 26,7 | 50615 |
TDE17500 | *500 | 1050 | 525 | 218 | 29,7 | 68400 |
TDE17560 | *560 | 1200 | 600 | 245 | 33,2 | 139000 |
TDE17630 | *630 | 1300 | 650 | 265 | 37,4 | 185000 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM