TDE SDR11 - 90° Tee

90° Tee, long spigot for butt welding SDR 11 - S5.

Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.

Go back Data sheet
Disegno quotato TDE
Reference d L Z l1 S g
TDE11020 *20 108 54 41 1,9 20
TDE11025 *25 120 60 41 2,3 33
TDE11032 *32 139 67 46 2,9 60
TDE11040 *40 165 82 52 3,7 112
TDE11050 *50 184 92 57 4,6 187
TDE11063 *63 216 105 65 5,8 335
TDE11075 *75 248 122 72 6,8 545
TDE11090 *90 277 137 80 8,2 940
TDE11110 *110 321 162 88 10,0 1579
TDE11125 *125 350 176 98 11,4 2240
TDE11140 *140 399 200 104 12,7 3180
TDE11160 *160 413 206 104 14,6 4290
TDE11180 *180 528 260 143 16,4 6890
TDE11200 *200 505 253 124 18,2 8330
TDE11225 *225 559 278 129 20,5 11700
TDE11250 *250 582 291 132 22,7 13950
TDE11280 *280 622 312 133 25,4 18860
TDE11315 *315 690 351 153 28,6 26370
TDE11355 *355 818 408 165 32,2 38100
TDE11400 *400 913 457 198 36,3 52010
TDE11450 *450 954 477 198 40,9 74585
TDE11500 *500 1050 525 218 45,4 100000
TDE11560 *560 1200 600 245 50,8 142000
TDE11630 *630 1300 650 265 57,2 188000

* resale products

  • Size range: d 12 ÷ d 800 (mm)
  • Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
  • Temperature range: -40 °C ÷ 60 °C
  • Coupling standards - Reference standards: 
    • Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
    • Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
    • Construction criteria: UNI EN ISO 15494
    • Test methods and requirements: UNI EN ISO 15494
    • Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
  • Fitting material: PE-HD
  • Seal material: EPDM, FKM