TANK, horizontal cylidrical container

Horizontal cylindrical ribbed in-ground container
Go back Data sheet
TANK, horizontal cylidrical container
Reference Height H (cm) I (cm) L (cm) Capacity (litres) Item
IS02224 90 88 100 550 TANK 500
IS02225 108 100 144 1.000 TANK 1000
IS02226 147 135 160 2.000 TANK 2000
IS02222 172 160 174 3.000 TANK 3000
IS02223 195 185 222 5.000 TANK 5000
IS02227 210 200 265 8.000 TANK 8000
IS02228 225 220 310 12.500 TANK 12500

Downloads

17- ISEA
687.3 KB, PDF
REDI Export Catalogue
TANK (dwg AutoCAD)
3.2 MB, ZIP