Saddle 45°

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) DN1 (mm) S (mm) S1 (mm) Z (mm) L1 (mm) L2 (mm) L3 (mm) α RAL Gasket Type
0438042 160 125 3,2 3,0 128 62 65 300 45° 7037 Bloccata/Fixed -
0438091 160 125 3,2 3,0 128 62 65 300 45° 8023 Standard -
0438242 200 125 4,1 3,0 128 62 65 340 45° 7037 Bloccata/Fixed -
0438291 200 125 4,1 3,0 128 62 65 340 45° 8023 Standard -
0438442 200 160 4,1 3,6 165 73 85 390 45° 7037 Bloccata/Fixed -
0438491 200 160 4,1 3,6 165 73 85 390 45° 8023 Standard -
0438642 250 125 5,5 3,0 128 62 92 350 45° 7037 Bloccata/Fixed -
0438691 250 125 5,5 3,0 128 62 92 350 45° 8023 Standard -
0438842 250 160 5,5 3,6 165 73 92 400 45° 7037 Bloccata/Fixed -
0438891 250 160 5,5 3,6 165 73 92 400 45° 8023 Standard -
1439091 315 125 5,5 3,0 128 62 92 350 45° 8023 Standard -
0439442 315 160 6,9 3,6 165 73 110 432 45° 7037 Bloccata/Fixed -
0439491 315 160 6,9 3,6 165 73 110 432 45° 8023 Standard -
1433242 315 200 6,0 4,4 236 95 86 513 45° 7037 Bloccata/Fixed upon request
1439191 400 125 5,5 3,0 128 62 92 350 45° 8023 Standard -
1439591 400 160 5,5 3,6 165 73 92 400 45° 8023 Standard -
1439242 500 125 5,5 3 128 62 92 350 45° 7037 Bloccata/Fixed upon request
1439291 500 125 5,5 3,0 128 62 92 350 45° 8023 Standard -
1439691 500 160 5,5 3,6 165 73 92 400 45° 8023 Standard -

Certificates

Downloads

16- Mechanical saddles
4.1 MB, PDF
REDI Export Catalogue
UDG Sewage Fittings EN 1401
571 KB, DOCX
Tender specifications REDI