RVIM - Sediment strainer DN 15:100
Sediment strainer with female ends for socket welding, metric series.
The RV Sediment strainer limits the passage of any solid particles present in the fluid by means of a strainer.
EPDM
Reference | d | DN | PN | A max | B | E | H | K | Z | Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|
RVIM075E | 75 | 65 | 6 | 300 | 176 | 103 | 241 | 96 | 179 | B | 1580 |
RVIM090E | 90 | 80 | 4 | 325 | 193 | 115 | 260 | 105 | 189 | B | 1920 |
RVIM110E | 110 | 100 | 4 | 385 | 229 | 138 | 323 | - | 240 | C | 3000 |
FKM
Reference | d | DN | PN | A max | B | E | H | K | Z | Fig. | g |
---|---|---|---|---|---|---|---|---|---|---|---|
RVIM075F | 75 | 65 | 6 | 300 | 176 | 103 | 241 | 96 | 179 | B | 1580 |
RVIM090F | 90 | 80 | 4 | 325 | 193 | 115 | 260 | 105 | 189 | B | 1920 |
RVIM110F | 110 | 100 | 4 | 385 | 229 | 138 | 323 | - | 240 | C | 3000 |
- Connection system for weld, threaded and flanged joints
- Strainer assembled on an easily removed support that facilitates cleaning or replacement
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed