RBM PN10 SDR 11 - S 5 - Reducer
Concentric reducer, short spigot, for butt welding PN10 SDR 11 - S 5.
Series of fittings designed for conveying fluids under pressure with a weld connection system (butt welding).
Reference | d1 | d2 | l1 | l2 | Z | S1 | S2 | g |
---|---|---|---|---|---|---|---|---|
RBM11025020 | 25 | 20 | 12 | 12 | 37 | 2,3 | 1,9 | 5 |
RBM11032020 | 32 | 20 | 12 | 12 | 43 | 2,9 | 1,9 | 8 |
RBM11032025 | 32 | 25 | 12 | 12 | 43 | 2,9 | 2,3 | 10 |
RBM11040020 | 40 | 20 | 12 | 12 | 50 | 3,7 | 1,9 | 13 |
RBM11040025 | 40 | 25 | 12 | 12 | 50 | 3,7 | 2,3 | 15 |
RBM11040032 | 40 | 32 | 12 | 12 | 50 | 3,7 | 3,0 | 18 |
RBM11050025 | 50 | 25 | 12 | 12 | 55 | 4,6 | 2,3 | 23 |
RBM11050032 | 50 | 32 | 12 | 12 | 55 | 4,6 | 3,0 | 25 |
RBM11050040 | 50 | 40 | 12 | 12 | 55 | 4,6 | 3,7 | 29 |
RBM11063032 | *63 | 32 | 27 | 25 | 89 | 5,8 | 2,9 | 64 |
RBM11063040 | 63 | 40 | 16 | 12 | 65 | 5,8 | 3,7 | 50 |
RBM11063050 | *63 | 50 | 25 | 25 | 87 | 5,8 | 4,6 | 79 |
RBM11075050 | *75 | 50 | 19 | 14 | 59 | 6,8 | 4,6 | 70 |
RBM11075063 | *75 | 63 | 25 | 26 | 89 | 6,8 | 5,8 | 112 |
RBM11090050 | *90 | 50 | 28 | 25 | 93 | 8,2 | 4,6 | 145 |
RBM11090063 | 90 | 63 | 22 | 16 | 80 | 8,2 | 5,8 | 129 |
RBM11090075 | *90 | 75 | 31 | 26 | 90 | 8,2 | 6,8 | 174 |
RBM11110050 | *110 | 50 | 28 | 20 | 96 | 10 | 4,6 | 210 |
RBM11110063 | 110 | 63 | 28 | 16 | 97 | 10,0 | 5,8 | 200 |
RBM11110075 | *110 | 75 | 40 | 28 | 96 | 10,0 | 6,8 | 263 |
RBM11110090 | *110 | 90 | 41 | 40 | 105 | 10,0 | 8,2 | 280 |
RBM11125110 | *125 | 110 | 40 | 40 | 100 | 11,4 | 10 | 380 |
RBM11140090 | *140 | 90 | 50 | 40 | 130 | 12,7 | 8,2 | 530 |
RBM11140110 | *140 | 110 | 50 | 40 | 120 | 12,7 | 10,0 | 540 |
RBM11140125 | *140 | 125 | 35 | 32 | 115 | 12,7 | 11,4 | 600 |
RBM11160090 | *160 | 90 | 48 | 34 | 141 | 14,6 | 8,2 | 695 |
RBM11160110 | 160 | 110 | 40 | 28 | 124 | 14,6 | 10,0 | 430 |
RBM11160125 | *160 | 125 | 40 | 32 | 122 | 14,6 | 11,4 | 725 |
RBM11160140 | *160 | 140 | 49 | 38 | 125 | 14,6 | 12,7 | 725 |
RBM11200160 | 200 | 160 | 50 | 40 | 151 | 18,2 | 14,6 | 700 |
RBM11225140 | *225 | 140 | 61 | 48 | 157 | 20,5 | 12,7 | 1575 |
RBM11225160 | 225 | 160 | 55 | 40 | 171 | 20,5 | 14,6 | 960 |
RBM11280200 | *280 | 200 | 75 | 54 | 214 | 25,4 | 18,2 | 3450 |
RBM11280225 | *280 | 225 | 72 | 57 | 203 | 25,4 | 20,5 | 3425 |
RBM11315200 | *315 | 200 | 80 | 50 | 200 | 28,6 | 18,2 | 4000 |
RBM11315225 | *315 | 225 | 84 | 60 | 237 | 28,6 | 20,5 | 5110 |
RBM11315250 | *315 | 250 | 86 | 63 | 231 | 28,6 | 22,7 | 5105 |
RBM11315280 | *315 | 280 | 80 | 70 | 222 | 28,6 | 25,4 | 5130 |
RBM11355200 | *355 | 200 | 57 | 40 | 160 | 32,3 | 18,2 | 5300 |
RBM11355225 | *355 | 225 | 67 | 40 | 150 | 32,2 | 20,5 | 5000 |
RBM11355250 | *355 | 250 | 59 | 40 | 135 | 32,2 | 22,7 | 4400 |
RBM11355280 | *355 | 280 | 52 | 40 | 120 | 32,2 | 25,4 | 3900 |
RBM11355315 | *355 | 315 | 48 | 40 | 105 | 32,2 | 28,6 | 3400 |
RBM11400225 | *400 | 225 | 79 | 40 | 175 | 36,3 | 20,5 | 7700 |
RBM11400250 | *400 | 250 | 71 | 40 | 160 | 36,3 | 22,7 | 6800 |
RBM11400280 | *400 | 280 | 64 | 40 | 145 | 36,3 | 25,4 | 6100 |
RBM11400315 | *400 | 315 | 60 | 40 | 130 | 36,3 | 28,6 | 5600 |
RBM11400355 | *400 | 355 | 51 | 40 | 110 | 36,3 | 32,2 | 4600 |
RBM11450280 | *450 | 280 | 80 | 40 | 175 | 40,9 | 25,4 | 9800 |
RBM11450315 | *450 | 315 | 70 | 40 | 155 | 40,9 | 28,6 | 8400 |
RBM11450355 | *450 | 355 | 62 | 40 | 135 | 40,9 | 32,2 | 7200 |
RBM11450400 | *450 | 400 | 55 | 40 | 115 | 40,9 | 36,3 | 6200 |
RBM11500315 | *500 | 315 | 85 | 40 | 185 | 45,4 | 28,6 | 13000 |
RBM11500355 | *500 | 355 | 77 | 40 | 165 | 45,4 | 32,2 | 11400 |
RBM11500400 | *500 | 400 | 65 | 40 | 140 | 45,4 | 36,3 | 9400 |
RBM11500450 | *500 | 450 | 55 | 40 | 115 | 45,4 | 40,9 | 7600 |
*resale products