RBE SDR11 - Concentric reducer
Concentric reducer, short spigot, for butt welding SDR 11 - S 5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | d1 | d2 | Z | l1 | l2 | S1 | S2 | g |
---|---|---|---|---|---|---|---|---|
RBE11032025 | *32 | 25 | 68 | 25 | 25 | 2,9 | 2,3 | 17 |
RBE11040025 | *40 | 25 | 62 | 20 | 20 | 3,7 | 2,3 | 21 |
RBE11040032 | *40 | 32 | 62 | 25 | 25 | 3,7 | 3,0 | 20 |
RBE11050025 | *50 | 25 | 85 | 25 | 25 | 4,6 | 2,3 | 40 |
RBE11050032 | *50 | 32 | 70 | 20 | 20 | 4,6 | 2,9 | 40 |
RBE11050040 | *50 | 40 | 80 | 25 | 25 | 4,6 | 3,7 | 50 |
RBE11063032 | 63 | 32 | 65 | 16 | 12 | 5,8 | 2,9 | 45 |
RBE11063040 | *63 | 40 | 89 | 35 | 21 | 5,8 | 3,7 | 75 |
RBE11063050 | *63 | 50 | 87 | 25 | 25 | 5,8 | 4,6 | 85 |
RBE11075063 | *75 | 63 | 82 | 25 | 25 | 6,8 | 5,8 | 115 |
RBE11090063 | 90 | 63 | 80 | 22 | 16 | 8,2 | 5,8 | 129 |
RBE11090075 | *90 | 75 | 91 | 30 | 28 | 8,2 | 6,8 | 180 |
RBE11110063 | 110 | 63 | 97 | 28 | 16 | 10,0 | 5,8 | 160 |
RBE11110075 | *110 | 75 | 96 | 40 | 28 | 10,0 | 6,8 | 245 |
RBE11110090 | 110 | 90 | 97 | 28 | 22 | 10,0 | 8,2 | 150 |
RBE11125090 | *125 | 90 | 110 | 42 | 41 | 11,4 | 8,2 | 370 |
RBE11125110 | *125 | 110 | 100 | 40 | 40 | 11,4 | 10,0 | 395 |
RBE11140090 | *140 | 90 | 131 | 53 | 42 | 12,7 | 8,2 | 540 |
RBE11140110 | *140 | 110 | 120 | 50 | 40 | 12,7 | 10,0 | 550 |
RBE11140125 | *140 | 125 | 120 | 51 | 40 | 12,7 | 11,4 | 580 |
RBE11160090 | *160 | 90 | 141 | 48 | 34 | 14,6 | 8,2 | 710 |
RBE11160110 | *160 | 110 | 130 | 40 | 34 | 14,6 | 10,0 | 670 |
RBE11160125 | *160 | 125 | 122 | 40 | 32 | 14,6 | 11,4 | 720 |
RBE11180110 | *180 | 110 | 150 | 55 | 42 | 16,4 | 10,0 | 1020 |
RBE11225160 | *225 | 160 | 160 | 65 | 53 | 20,5 | 14,6 | 1810 |
RBE11225200 | *225 | 200 | 148 | 63 | 53 | 20,5 | 18,2 | 1805 |
RBE11250160 | *250 | 160 | 177 | 65 | 53 | 22,7 | 14,6 | 2330 |
RBE11280200 | *280 | 200 | 214 | 75 | 54 | 25,4 | 18,2 | 3780 |
RBE11280225 | *280 | 225 | 210 | 75 | 58 | 25,4 | 20,5 | 3860 |
RBE11280250 | *280 | 250 | 206 | 75 | 60 | 25,4 | 22,7 | 4155 |
RBE11315225 | *315 | 225 | 237 | 84 | 57 | 28,6 | 20,5 | 5480 |
RBE11315250 | *315 | 250 | 236 | 86 | 64 | 28,6 | 22,7 | 5300 |
RBE11315280 | *315 | 280 | 231 | 86 | 72 | 28,6 | 25,4 | 5600 |
RBE11355200 | *355 | 200 | 165 | 74 | 40 | 32,2 | 18,2 | 5280 |
RBE11355225 | *355 | 225 | 140 | 57 | 40 | 32,2 | 20,5 | 4700 |
RBE11355250 | *355 | 250 | 130 | 54 | 40 | 32,2 | 22,7 | 4400 |
RBE11355280 | *355 | 280 | 120 | 53 | 40 | 32,2 | 25,4 | 4100 |
RBE11355315 | *355 | 315 | 110 | 53 | 40 | 32,2 | 28,6 | 3700 |
RBE11400225 | *400 | 225 | 160 | 64 | 40 | 36,3 | 20,5 | 6800 |
RBE11400250 | *400 | 250 | 150 | 61 | 40 | 36,3 | 22,7 | 6500 |
RBE11400280 | *400 | 280 | 140 | 60 | 40 | 36,3 | 25,4 | 6200 |
RBE11400315 | *400 | 315 | 120 | 50 | 40 | 36,3 | 28,6 | 5300 |
RBE11400355 | *400 | 355 | 110 | 51 | 40 | 36,3 | 32,2 | 4800 |
RBE11450280 | *450 | 280 | 160 | 65 | 40 | 40,9 | 25,4 | 9000 |
RBE11450315 | *450 | 315 | 140 | 55 | 40 | 40,9 | 28,6 | 8000 |
RBE11450355 | *450 | 355 | 130 | 57 | 40 | 40,9 | 32,2 | 7400 |
RBE11450400 | *450 | 400 | 120 | 60 | 40 | 40,9 | 36,3 | 6600 |
RBE11500315 | *500 | 315 | 170 | 71 | 40 | 45,4 | 28,6 | 12000 |
RBE11500355 | *500 | 355 | 150 | 62 | 40 | 45,4 | 32,2 | 10800 |
RBE11500400 | *500 | 400 | 140 | 65 | 40 | 45,4 | 36,3 | 10000 |
RBE11500450 | *500 | 450 | 120 | 60 | 40 | 45,4 | 40,9 | 8300 |
RBE11560355 | *560 | 355 | 195 | 90 | 40 | 50,8 | 32,2 | 17300 |
RBE11560400 | *560 | 400 | 160 | 68 | 40 | 50,8 | 36,3 | 14700 |
RBE11560450 | *560 | 450 | 140 | 62 | 40 | 50,8 | 40,9 | 12000 |
RBE11560500 | *560 | 500 | 130 | 67 | 40 | 50,8 | 45,4 | 11400 |
RBE11630355 | *630 | 355 | 235 | 109 | 40 | 57,2 | 32,2 | 21700 |
RBE11630400 | *630 | 400 | 190 | 78 | 40 | 57,2 | 36,3 | 22300 |
RBE11630450 | *630 | 450 | 170 | 72 | 40 | 57,2 | 40,9 | 20200 |
RBE11630500 | *630 | 500 | 150 | 67 | 40 | 57,2 | 45,4 | 17800 |
RBE11630560 | *630 | 560 | 130 | 64 | 40 | 57,2 | 50,8 | 14800 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM