QDE SDR11 - Stub flange
Stub flange, long spigot, for butt welding for ISO/DIN backing rings SDR 11 -S 5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | d | h | l | d1 | d2 | L | S | g |
---|---|---|---|---|---|---|---|---|
QDE11020 | *20 | 7 | 62 | 27 | 45 | 85 | 1,9 | 21 |
QDE11025 | *25 | 9 | 62 | 33 | 58 | 90 | 2,3 | 39 |
QDE11032 | *32 | 10 | 62 | 40 | 68 | 86 | 2,9 | 56 |
QDE11040 | *40 | 11 | 62 | 50 | 78 | 89 | 3,7 | 87 |
QDE11050 | *50 | 12 | 62 | 60 | 88 | 90 | 4,6 | 132 |
QDE11063 | *63 | 14 | 70 | 75 | 102 | 106 | 5,8 | 202 |
QDE11075 | *75 | 16 | 90 | 89 | 122 | 125 | 6,8 | 315 |
QDE11090 | *90 | 17 | 100 | 105 | 138 | 140 | 8,2 | 470 |
QDE11110 | *110 | 18 | 113 | 125 | 158 | 160 | 10,0 | 715 |
QDE11125 | *125 | 25 | 116 | 132 | 158 | 170 | 11,4 | 902 |
QDE11140 | *140 | 25 | 128 | 155 | 188 | 182 | 12,7 | 1280 |
QDE11160 | *160 | 25 | 155 | 175 | 212 | 208 | 14,6 | 1835 |
QDE11180 | *180 | 30 | 168 | 182 | 212 | 202 | 16,4 | 1960 |
QDE11200 | *200 | 32 | 140 | 232 | 268 | 206 | 18,2 | 3130 |
QDE11225 | *225 | 32 | 135 | 235 | 268 | 201 | 20,5 | 3260 |
QDE11250 | *250 | 35 | 138 | 285 | 320 | 219 | 22,7 | 5180 |
QDE11280 | *280 | 35 | 152 | 291 | 320 | 231 | 25,4 | 5590 |
QDE11315 | *315 | 35 | 158 | 335 | 370 | 239 | 28,6 | 7575 |
QDE11355 | *355 | 40 | 176 | 373 | 430 | 260 | 32,2 | 10740 |
QDE11400 | *400 | 46 | 195 | 427 | 482 | 290 | 36,3 | 15335 |
QDE11450 | *450 | 60 | 210 | 516 | 585 | 335 | 40,9 | 25690 |
QDE11500 | *500 | 60 | 230 | 532 | 585 | 350 | 45,4 | 28200 |
QDE11560 | *560 | 60 | 240 | 616 | 685 | 370 | 50,8 | 39260 |
QDE11630 | *630 | 60 | 260 | 643 | 685 | 390 | 57,2 | 44260 |
QDE11710 | *710 | 67 | 280 | 737 | 800 | 380 | 64,5 | 72000 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM