QBXE SDR 17 - Stub flange
Stub flange, short spigot, for butt welding for exit side FIP check valve type CR and FR, SDR 17 - S8, PE100.
Reference | d | DN | h | I | d1 | d2 | R | S | L | g |
---|---|---|---|---|---|---|---|---|---|---|
QBXE17050 | *50 | 40 | 12 | 20 | 45 | 61 | 3 | 3,0 | 50 | 80 |
QBXE17063 | *63 | 50 | 14 | 20 | 60 | 77 | 4 | 3,8 | 54 | 119 |
QBXE17075 | *75 | 65 | 16 | 20 | 72 | 91 | 4 | 4,5 | 65 | 184 |
QBXE17090 | *90 | 80 | 17 | 35 | 84 | 107 | 4 | 5,4 | 95 | 290 |
QBXE17110 | *110 | 100 | 18 | 35 | 108 | 127 | 4 | 6,6 | 100 | 390 |
QBXE17125 | *125 | 125 | 25 | 35 | 132 | 160 | 4 | 11,4 | 100 | 510 |
QBXE17140 | *140 | 125 | 18 | 35 | 133 | 157 | 4 | 8,3 | 110 | 535 |
QBXE17160 | *160 | 150 | 18 | 35 | 160 | 186 | 3 | 9,5 | 125 | 699 |
QBXE17180 | *180 | 150 | 20 | 40 | 160 | 186 | 3 | 10,7 | 120 | 630 |
QBXE17200 | *200 | 200 | 24 | 40 | 208 | 236 | 4 | 11,9 | 180 | 1480 |
QBXE17225 | *225 | 200 | 24 | 40 | 208 | 236 | 4 | 13,4 | 155 | 1346 |
QBXE17250 | *250 | 200 | 25 | 40 | 259 | 292 | 6 | 13,4 | 205 | 2170 |
QBXE17280 | *280 | 250 | 25 | 40 | 259 | 292 | 6 | 16,6 | 185 | 1860 |
*resale products