QBXE SDR 11 - Stub flange
Stub flange, short spigot, for butt welding for exit side FIP check valve type CR and FR, SDR 11 - S5, PE100.
Reference | d | DN | h | I | d1 | d2 | R | S | L | g |
---|---|---|---|---|---|---|---|---|---|---|
QBXE11050 | *50 | 40 | 12 | 20 | 61 | 90 | 3 | 4,6 | 50 | 92 |
QBXE11063 | *63 | 50 | 14 | 20 | 77 | 105 | 4 | 5,8 | 60 | 141 |
QBXE11075 | *75 | 65 | 16 | 20 | 91 | 125 | 4 | 6,8 | 75 | 205 |
QBXE11090 | *90 | 80 | 17 | 35 | 107 | 138 | 4 | 8,2 | 100 | 339 |
QBXE11110 | *110 | 100 | 18 | 35 | 132 | 160 | 4 | 10,0 | 108 | 440 |
QBXE11125 | *125 | 125 | 25 | 35 | 132 | 160 | 4 | 11,4 | 100 | 510 |
QBXE11140 | *140 | 125 | 25 | 35 | 157 | 190 | 4 | 12,7 | 120 | 749 |
QBXE11160 | *160 | 150 | 25 | 35 | 186 | 216 | 4 | 14,6 | 125 | 970 |
QBXE11180 | *180 | 150 | 30 | 40 | 186 | 216 | 4 | 16,4 | 120 | 980 |
QBXE11200 | *200 | 200 | 32 | 40 | 236 | 272 | 4 | 18,2 | 190 | 2020 |
QBXE11225 | *225 | 200 | 32 | 40 | 236 | 272 | 4 | 20,5 | 180 | 1835 |
QBXE11250 | *250 | 200 | 35 | 40 | 292 | 328 | 4 | 22,7 | 210 | 3520 |
QBXE11280 | *280 | 250 | 35 | 40 | 292 | 328 | 6 | 25,4 | 200 | 3550 |
*resale products