QBE SDR 17 - Stub flange
Stub flange, short spigot, for butt welding for ISO/DIN backing rings SDR 17 - S 8.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | d | h1 | h3 | d3 | d4 | Z | S | g |
---|---|---|---|---|---|---|---|---|
QBE17050 | *50 | 12 | 30 | 61 | 88 | 56 | 3,0 | 80 |
QBE17063 | 63 | 14 | 16 | 75 | 102 | 50 | 3,8 | 119 |
QBE17075 | 75 | 16 | 14 | 89 | 122 | 50 | 4,5 | 182,4 |
QBE17090 | 90 | 17 | 33 | 105 | 138 | 80 | 5,4 | 292 |
QBE17110 | 110 | 18 | 27 | 125 | 158 | 80 | 6,6 | 390 |
QBE17125 | 125 | 18 | 42 | 132 | 158 | 80 | 7,4 | 383 |
QBE17140 | 140 | 18 | 34 | 155 | 188 | 80 | 8,3 | 536 |
QBE17160 | 160 | 18 | 34 | 175 | 212 | 80 | 9,5 | 699 |
QBE17180 | 180 | 20 | 60 | 182 | 212 | 80 | 10,7 | 651 |
QBE17200 | *200 | 24 | 75 | 233 | 268 | 140 | 1,9 | 1490 |
QBE17225 | 225 | 24 | 46 | 235 | 268 | 100 | 13,4 | 1346 |
QBE17250 | 250 | 25 | 35 | 285 | 320 | 100 | 14,8 | 2170 |
QBE17280 | 280 | 25 | 45 | 291 | 320 | 100 | 16,6 | 1950 |
QBE17315 | 315 | 25 | 35 | 335 | 370 | 100 | 18,7 | 2713 |
QBE17355 | *355 | 30 | 100 | 373 | 430 | 180 | 21,1 | 5840 |
QBE17400 | *400 | 33 | 105 | 427 | 482 | 195 | 23,7 | 7860 |
QBE17450 | *450 | 46 | 60 | 514 | 585 | 139 | 26,7 | 10810 |
QBE17500 | *500 | 46 | 60 | 530 | 585 | 138 | 29,7 | 9720 |
QBE17560 | *560 | 50 | 60 | 615 | 685 | 139 | 33,2 | 14410 |
QBE17630 | *630 | 50 | 60 | 642 | 685 | 142 | 37,4 | 12660 |
QBE17710 | *710 | 35 | 50 | 737 | 800 | 135 | 42,1 | 20791 |
QBE17800 | *800 | 54 | 60 | 840 | 905 | 150 | 47,4 | 20000 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM