ODT-SW - Flange ISO-DIN series
Flanges - ISO-DIN series.
Steel core backing ring, PP/FRP coated, according to EN/ISO/DIN for stubs QRV and QPV. Drilling: PN 10/16 up to DN 150; PN 10 from DN 200.
Those backing rings are specifically used for socket welding, for other diameters please refer to the ODT range.
For QRNM stubs
Reference | d | DN | b | d2 | d6 | D | K | M | n | *(Nm) | g |
---|---|---|---|---|---|---|---|---|---|---|---|
SWODTD110DN100 | 110 | 100 | 20 | 18,6 | 135 | 221 | 180 | M16 | 8 | 35 | 1330 |
For QRC stubs
Reference | d | DN | b | d2 | d6 | D | K | M | n | *(Nm) | g |
---|---|---|---|---|---|---|---|---|---|---|---|
SWODTD110DN100 | 110 | 100 | 20 | 18,6 | 135 | 221 | 180 | M16 | 8 | 35 | 1330 |
SWODTD160DN150 | 160 | 150 | 25 | 22,6 | 191 | 284 | 240 | M20 | 8 | 70 | 2590 |
SWODTD225DN200 | 225 | 200 | 27 | 22,6 | 250 | 340 | 295 | M20 | 8 | 75 | 3947 |
For QRV and QPV stubs
Reference | d | DN | b | d2 | d6 | D | K | M | n | *(Nm) | g |
---|---|---|---|---|---|---|---|---|---|---|---|
SWODTD110DN100 | 110 | 100 | 20 | 18,6 | 135 | 221 | 180 | M16 | 8 | 35 | 1330 |
SWODTD140DN125 | 140 | 125 | 24 | 18,6 | 166 | 251 | 210 | M16 | 8 | 60 | 2031 |
SWODTD160DN150 | 160 | 150 | 25 | 22,6 | 191 | 284 | 240 | M20 | 8 | 70 | 2590 |
SWODTD225DN200 | 225 | 200 | 27 | 22,6 | 250 | 340 | 295 | M20 | 8 | 75 | 3947 |
SWODTD280DN250 | 280 | 250 | 30 | 22,6 | 309 | 395,6 | 350 | M20 | 12 | 95 | 4623 |
SWODTD315DN300 | 315 | 300 | 32 | 22,6 | 349 | 446 | 400 | M20 | 12 | 100 | 6888 |
For QRNF stubs
Reference | d | DN | b | d2 | d6 | D | K | M | n | *(Nm) | g |
---|---|---|---|---|---|---|---|---|---|---|---|
SWODTD110DN100 | 110 | 100 | 20 | 18,6 | 135 | 221 | 180 | M16 | 8 | 35 | 1330 |