MRIV
Solvent weld fittings - reducers.
Reducer: solvent weld double socket (fig. A).
Series of fittings designed for conveying fluids under pressure with a cold chemical weld jointing system (solvent welding) using a suitable solvent cement and cleaner-primer.
Reference | d x d1 | PN | E | E[5:1] | K | L | L1 | Z | g |
---|---|---|---|---|---|---|---|---|---|
MRIV180125 | *180 x 125 | 10 | 214 | 154 | - | 95 | 68 | 48,8 | 2700 |
MRIV180140 | *180 x 140 | 10 | 214 | 170 | - | 95 | 76 | 35 | 2700 |
MRIV180160 | *180 x 160 | 10 | 214 | 190 | - | 95 | 86 | 17 | 2800 |
MRIV200110 | *200 x 110 | 10 | 234 | 138 | - | 102 | 61 | 78 | 3100 |
MRIV200125 | *200 x 125 | 10 | 234 | 154 | - | 102 | 68 | 65 | 3100 |
MRIV200140 | *200 x 140 | 10 | 234 | 170 | - | 102 | 76 | 52 | 3200 |
MRIV200160 | *200 x 160 | 10 | 234 | 190 | - | 102 | 86 | 35 | 3200 |
MRIV200180 | *200 x 180 | 10 | 234 | 213 | - | 102 | 95 | 17 | 3300 |
MRIV225110 | *225 x 110 | 10 | 258 | 138 | - | 103 | 62 | 100 | 4000 |
MRIV225140 | *225 x 140 | 10 | 258 | 170 | - | 103 | 76 | 74 | 3800 |
MRIV225160 | *225 x 160 | 10 | 258 | 190 | - | 103 | 86 | 57 | 4000 |
MRIV225180 | *225 x 180 | 10 | 258 | 214 | - | 103 | 95 | 40 | 3500 |
MRIV225200 | *225 x 200 | 10 | 258 | 234 | - | 103 | 102 | 22 | 3500 |
MRIV250110 | *250 x 110 | 10 | 283 | 138 | - | 105 | 62 | 122 | 4500 |
MRIV250125 | *250 x 125 | 10 | 283 | 154 | - | 105 | 68 | 108 | 4700 |
MRIV250140 | *250 x 140 | 10 | 283 | 170 | - | 105 | 76 | 96 | 4600 |
MRIV250160 | *250 x 160 | 10 | 283 | 190 | - | 105 | 86 | 78 | 4700 |
MRIV250180 | *250 x 180 | 10 | 283 | 214 | - | 105 | 95 | 62 | 4600 |
MRIV250200 | *250 x 200 | 10 | 283 | 234 | - | 105 | 102 | 44 | 4500 |
MRIV250225 | *250 x 225 | 10 | 283 | 258 | - | 105 | 103 | 22 | 4900 |
MRIV280110 | *280 x 110 | 10 | 317 | 138 | - | 101 | 62 | 150 | 5400 |
MRIV280125 | *280 x 125 | 10 | 317 | 154 | - | 101 | 68 | 136 | 5400 |
MRIV280140 | *280 x 140 | 10 | 317 | 170 | - | 101 | 76 | 123 | 5400 |
MRIV280160 | *280 x 160 | 10 | 317 | 190 | - | 101 | 86 | 105 | 5700 |
MRIV280180 | *280 x 180 | 10 | 317 | 214 | - | 101 | 95 | 87 | 5700 |
MRIV280225 | *280 x 225 | 10 | 317 | 258 | - | 101 | 103 | 47 | 5500 |
MRIV280250 | *280 x 250 | 10 | 317 | 283 | - | 101 | 105 | 26 | 5400 |
MRIV315160 | *315 x 160 | 8 | 355 | 190 | - | 105 | 86 | 135 | 6400 |
MRIV315180 | *315 x 180 | 8 | 355 | 214 | - | 105 | 95 | 117 | 6600 |
MRIV315200 | *315 x 200 | 8 | 355 | 234 | - | 105 | 102 | 100 | 6800 |
MRIV315225 | *315 x 225 | 8 | 355 | 258 | - | 105 | 103 | 79 | 7200 |
MRIV315250 | *315 x 250 | 8 | 355 | 283 | - | 105 | 105 | 57 | 6800 |
MRIV315280 | *315 x 280 | 8 | 355 | 317 | - | 105 | 101 | 31 | 7100 |
MRIV355315 | *355 x 315 | 5 | 394 | 355 | - | 105 | 105 | 35 | 7500 |
MRIV400315 | *400 x 315 | 5 | 435 | 355 | - | 105 | 105 | 75 | 9500 |
MRIV400355 | *400 x 355 | 5 | 435 | 394 | - | 105 | 105 | 40 | 9000 |
*resale product