M9.02.XX
Flow Monitor and Transmitter
Flow Monitor and Transmitter Field mount
FLS M9.02 is a
powerful flow monitor designed
to convert the frequency signal
of FLS flow sensors into a
flow rate. M9.02 is equipped
with a wide full graphic display
4” which shows measured
values clearly and a lot of other
useful information. Moreover,
due to a multicolor display
plus a powerful backlight,
measurement status can
be determined easily from
afar also. A tutorial software
guarantees a mistake-proof
and fast set up of every
parameters. Calibration can
be performed just fixing
installation features or using a
reference value through a new
“in-line calibration”. A 4-20mA
output is available to remote
flow rate to a external device.
A proper combination of digital
outputs allows customized
setups for any process to
be controlled. The USB port
on the rear part allows the
upgrade of software offering
a wide range of customization
services both standard and on
request
Reference | Power supply | Wire power Technology | Sensor Input | Output | Lenght | Main Wetted Materials |
---|---|---|---|---|---|---|
M9.02.01 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L0 | C-PVC $ EPDM |
M9.02.02 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L0 | C-PVC $ FKM |
M9.02.03 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L1 | C-PVC $ EPDM |
M9.02.04 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L1 | C-PVC $ FKM |
M9.02.05 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L0 | PVDF $ EPDM |
M9.02.06 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L0 | PVDF $ FKM |
M9.02.07 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L1 | PVDF $ EPDM |
M9.02.08 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L1 | PVDF $ FKM |
M9.02.09 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L0 | 316L SS $ EPDM |
M9.02.10 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L0 | 316L SS $ FKM |
M9.02.11 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L1 | 316L SS $ EPDM |
M9.02.12 | 12 - 24 VCC | 3/4 wire | Flow (Frequency) | 1* (4-20 mA) $ 2* (S.S.R.) $ 1* (mech. relay) | L1 | 316L SS $ FKM |
APPLICATIONS:
- Water treatment systems
- Industrial waste water treatment and recovery
- Water distribution
- Filtration systems
- Swimming pools & SPA
- Irrigation & Fertigation
- Leak detection
- Cooling water monitoring
- Processing and manufacturing industry
- Chemical production
MAIN FEATURES:
- Wide full graphic display
- Multicolor backlight
- Help on board
- Installation flexibility
- Fast, intuitive and mistake-proof calibration software
- Mechanical relay for external device control
- Solid State Relays for programmable alarms
- Multilanguage menu
- USB port for software upgrading