HDE SDR11 - 45° elbow
45° elbow, long spigot for butt welding.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | d | Z | I | S | g |
---|---|---|---|---|---|
HDE11020 | *20 | 72 | 52 | 1,9 | 20 |
HDE11025 | *25 | 75 | 57 | 2,3 | 31 |
HDE11032 | *32 | 90 | 71 | 2,9 | 58 |
HDE11040 | *40 | 95 | 74 | 3,7 | 91 |
HDE11050 | *50 | 76 | 62 | 4,6 | 111 |
HDE11063 | *63 | 88 | 66 | 5,8 | 210 |
HDE11075 | *75 | 90 | 71 | 6,8 | 291 |
HDE11090 | *90 | 105 | 83 | 8,2 | 480 |
HDE11110 | *110 | 121 | 93 | 10,0 | 850 |
HDE11125 | *125 | 137 | 99 | 11,4 | 1200 |
HDE11140 | *140 | 168 | 121 | 12,7 | 1760 |
HDE11160 | *160 | 190 | 142 | 14,6 | 2723 |
HDE11180 | *180 | 196 | 141 | 16,4 | 3470 |
HDE11200 | *200 | 207 | 153 | 18,2 | 4610 |
HDE11225 | *225 | 210 | 154 | 20,5 | 6145 |
HDE11250 | *250 | 220 | 133 | 22,7 | 8330 |
HDE11280 | *280 | 227 | 144 | 25,4 | 10640 |
HDE11315 | *315 | 250 | 155 | 28,6 | 14670 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM