FROV/C4 - Clapet valve with Hastelloy C4 spring DN 32:400
Clapet valve in PVC-U with Hastelloy spring, ISO-DIN series.
The FR type swing check valve is designed to be directly installed between stubs and flanges according to ISO/DIN or ANSI 150 standards.
EPDM
Reference | d | DN | PN | ISO/DIN | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROV040EMLH | 40 | 32 | 10 | 85 | 15 | 18 | 59 | 22 | 25 | 120 |
FROV050EMLH | 50 | 40 | 10 | 95 | 16 | 22 | 72 | 25 | 28 | 160 |
FROV063EMLH | 63 | 50 | 10 | 109 | 18 | 32 | 86 | 37 | 29 | 260 |
FROV075EMLH | 75 | 65 | 10 | 129 | 20 | 40 | 105 | 50 | 31 | 330 |
FROV090EMLH | 90 | 80 | 10 | 144 | 20 | 54 | 119 | 61 | 32 | 400 |
FROV110EMLH | 110 | 100 | 10 | 164 | 23 | 70 | 146 | 77 | 31 | 560 |
FROV140EMLH | 140 | 125 | 10 | 195 | 23 | 92 | 173 | 94 | 35 | 760 |
FROV160EMLH | 160 | 150 | 6 | 220 | 26 | 105 | 197 | 100 | 40 | 1120 |
FROV225EMLH | 225 | 200 | 6 | 275 | 34 | 154 | 255 | 152 | 38 | 2130 |
FROV280EMLH | 280 | 250 | 5 | 330 | 40 | 192 | 312 | 180 | 41 | 3540 |
FROV315EMLH | 315 | 300 | 5 | 380 | 45 | 227 | 363 | 215 | 41 | 5350 |
FROV355EMLH | 350 | 350 | 5 | 440 | 49 | 266 | 416 | 245 | 44 | 7855 |
FROV400EMLH | 400 | 400 | 5 | 491 | 65 | 310 | 467 | 285 | 50 | 12975 |
FKM
Reference | d | DN | PN | ISO/DIN | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROV040FMLH | 40 | 32 | 10 | 85 | 15 | 18 | 59 | 22 | 25 | 120 |
FROV050FMLH | 50 | 40 | 10 | 95 | 16 | 22 | 72 | 25 | 28 | 160 |
FROV063FMLH | 63 | 50 | 10 | 109 | 18 | 32 | 86 | 37 | 29 | 260 |
FROV075FMLH | 75 | 65 | 10 | 129 | 20 | 40 | 105 | 50 | 31 | 330 |
FROV090FMLH | 90 | 80 | 10 | 144 | 20 | 54 | 119 | 61 | 32 | 400 |
FROV110FMLH | 110 | 100 | 10 | 164 | 23 | 70 | 146 | 77 | 31 | 560 |
FROV140FMLH | 140 | 125 | 10 | 195 | 23 | 92 | 173 | 94 | 35 | 760 |
FROV160FMLH | 160 | 150 | 6 | 220 | 26 | 105 | 197 | 100 | 40 | 1120 |
FROV225FMLH | 225 | 200 | 6 | 275 | 34 | 154 | 255 | 152 | 38 | 2130 |
FROV280FMLH | 280 | 250 | 5 | 330 | 40 | 192 | 312 | 180 | 41 | 3540 |
FROV315FMLH | 315 | 300 | 5 | 380 | 45 | 227 | 363 | 215 | 41 | 5350 |
FROV355FMLH | 350 | 350 | 5 | 440 | 49 | 266 | 416 | 245 | 44 | 7855 |
FROV400FMLH | 400 | 400 | 5 | 491 | 65 | 310 | 467 | 285 | 50 | 12975 |
- Installed with FIP QPV (d50 - d160) stubs and QRV stubs using flat gasket QHV/Y (d225 - d315), on PVC piping class PN10 or lower with type ODV flanges
- Metal support for easy and precise centring of the valve during installation
- Can be installed in either a vertical or horizontal position
- Sealing system with O-ring for optimum sealing and installation without flat gaskets