FROF/C4 - Clapet valve with Hastelloy C4 spring DN 32:400
Clapet valve in PVDF with Hastelloy spring, ISO-DIN series.
The FR type swing check valve is designed to be directly installed between stubs and flanges according to ISO/DIN or ANSI 150 standards.
EPDM
Reference | d | DN | PN | ISO/DIN | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROF040EMLH | 40 | 32 | 10 | 85 | 15 | 18 | 59 | 22 | 25 | 160 |
FROF050EMLH | 50 | 40 | 10 | 95 | 16 | 22 | 72 | 25 | 28 | 210 |
FROF063EMLH | 63 | 50 | 10 | 109 | 18 | 32 | 86 | 37 | 29 | 340 |
FROF075EMLH | 75 | 65 | 10 | 129 | 20 | 40 | 105 | 50 | 31 | 430 |
FROF090EMLH | 90 | 80 | 10 | 144 | 20 | 54 | 119 | 61 | 32 | 520 |
FROF110EMLH | 110 | 100 | 10 | 164 | 23 | 70 | 146 | 77 | 31 | 720 |
FROF140EMLH | 140 | 125 | 10 | 195 | 23 | 92 | 173 | 94 | 35 | 980 |
FROF160EMLH | 160 | 150 | 8 | 220 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROF225EMLH | 225 | 200 | 8 | 275 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROF280EMLH | 280 | 250 | 5 | 330 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROF315EMLH | 315 | 300 | 5 | 380 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROF355EMLH | 350 | 350 | 5 | 440 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROF400EMLH | 400 | 400 | 5 | 491 | 65 | 310 | 467 | 285 | 50 | 16736 |
FKM
Reference | d | DN | PN | ISO/DIN | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROF040FMLH | 40 | 32 | 10 | 85 | 15 | 18 | 59 | 22 | 25 | 160 |
FROF050FMLH | 50 | 40 | 10 | 95 | 16 | 22 | 72 | 25 | 28 | 210 |
FROF063FMLH | 63 | 50 | 10 | 109 | 18 | 32 | 86 | 37 | 29 | 340 |
FROF075FMLH | 75 | 65 | 10 | 129 | 20 | 40 | 105 | 50 | 31 | 430 |
FROF090FMLH | 90 | 80 | 10 | 144 | 20 | 54 | 119 | 61 | 32 | 520 |
FROF110FMLH | 110 | 100 | 10 | 164 | 23 | 70 | 146 | 77 | 31 | 720 |
FROF140FMLH | 140 | 125 | 10 | 195 | 23 | 92 | 173 | 94 | 35 | 980 |
FROF160FMLH | 160 | 150 | 8 | 220 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROF225FMLH | 225 | 200 | 8 | 275 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROF280FMLH | 280 | 250 | 5 | 330 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROF315FMLH | 315 | 300 | 5 | 380 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROF355FMLH | 350 | 350 | 5 | 440 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROF400FMLH | 400 | 400 | 5 | 491 | 65 | 310 | 467 | 285 | 50 | 16736 |
PTFE
Reference | d | DN | PN | ISO/DIN | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROF040PMLH | 40 | 32 | 10 | 85 | 15 | 18 | 59 | 22 | 25 | 160 |
FROF050PMLH | 50 | 40 | 10 | 95 | 16 | 22 | 72 | 25 | 28 | 210 |
FROF063PMLH | 63 | 50 | 10 | 109 | 18 | 32 | 86 | 37 | 29 | 340 |
FROF075PMLH | 75 | 65 | 10 | 129 | 20 | 40 | 105 | 50 | 31 | 430 |
FROF090PMLH | 90 | 80 | 10 | 144 | 20 | 54 | 119 | 61 | 32 | 520 |
FROF110PMLH | 110 | 100 | 10 | 164 | 23 | 70 | 146 | 77 | 31 | 720 |
FROF140PMLH | 140 | 125 | 10 | 195 | 23 | 92 | 173 | 94 | 35 | 980 |
FROF160PMLH | 160 | 150 | 8 | 220 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROF225PMLH | 225 | 200 | 8 | 275 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROF280PMLH | 280 | 250 | 5 | 330 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROF315PMLH | 315 | 300 | 5 | 380 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROF355PMLH | 350 | 350 | 5 | 440 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROF400PMLH | 400 | 400 | 5 | 491 | 65 | 310 | 467 | 285 | 50 | 16736 |
- Installed with FIP QPV (d50 - d160) stubs and QRV stubs using flat gasket QHV/Y (d225 - d315), on PVC piping class PN10 or lower with type ODV flanges
- Metal support for easy and precise centring of the valve during installation
- Can be installed in either a vertical or horizontal position
- Sealing system with O-ring for optimum sealing and installation without flat gaskets