FROAV/C4 - Clapet valve with Hastelloy C4 spring DN 32:400
Clapet valve in PVC-U with Hastelloy spring, ANSI150 series.
The FR type swing check valve is designed to be directly installed between stubs and flanges according to ISO/DIN or ANSI 150 standards.
EPDM
Reference | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROAV112EMLH | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 160 |
FROAV114EMLH | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAV200EMLH | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 260 |
FROAV212EMLH | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 330 |
FROAV300EMLH | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 400 |
FROAV400EMLH | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 560 |
FROAV500EMLH | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 760 |
FROAV600EMLH | 6" | 150 | 6 | 222 | 26 | 105 | 197 | 100 | 40 | 1120 |
FROAV800EMLH | 8" | 200 | 6 | 279 | 34 | 154 | 255 | 152 | 38 | 2130 |
FROAV810EMLH | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 3540 |
FROAV812EMLH | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 5350 |
FROAV814EMLH | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 7855 |
FROAV816EMLH | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 12975 |
FKM
Reference | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROAV112FMLH | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 160 |
FROAV114FMLH | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAV200FMLH | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 260 |
FROAV212FMLH | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 330 |
FROAV300FMLH | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 400 |
FROAV400FMLH | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 560 |
FROAV500FMLH | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 760 |
FROAV600FMLH | 6" | 150 | 6 | 222 | 26 | 105 | 197 | 100 | 40 | 1120 |
FROAV800FMLH | 8" | 200 | 6 | 279 | 34 | 154 | 255 | 152 | 38 | 2130 |
FROAV810FMLH | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 3540 |
FROAV812FMLH | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 5350 |
FROAV814FMLH | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 7855 |
FROAV816FMLH | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 12975 |
- Installed with FIP QPV (d50 - d160) stubs and QRV stubs using flat gasket QHV/Y (d225 - d315), on PVC piping class PN10 or lower with type ODV flanges
- Metal support for easy and precise centring of the valve during installation
- Can be installed in either a vertical or horizontal position
- Sealing system with O-ring for optimum sealing and installation without flat gaskets