FROAM/C4 - Clapet valve with Hastelloy C4 spring DN 32:400
Clapet valve in PP-H with Hastelloy spring, ANSI150 series.
The FR type swing check valve is designed to be directly installed between stubs and flanges according to ISO/DIN or ANSI 150 standards.
EPDM
Reference | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROAM112EMLH | 1"1/2 | 40 | 8 | 83 | 16 | 22 | 72 | 25 | 28 | 100 |
FROAM114EMLH | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAM200EMLH | 2" | 50 | 8 | 105 | 18 | 32 | 86 | 37 | 29 | 180 |
FROAM212EMLH | 2"1/2 | 65 | 8 | 124 | 20 | 40 | 105 | 50 | 31 | 230 |
FROAM300EMLH | 3" | 80 | 6 | 137 | 20 | 54 | 119 | 61 | 32 | 270 |
FROAM400EMLH | 4" | 100 | 6 | 175 | 23 | 70 | 146 | 77 | 31 | 380 |
FROAM500EMLH | 5" | 125 | 6 | 197 | 23 | 92 | 173 | 94 | 35 | 510 |
FROAM600EMLH | 6" | 150 | 6 | 222 | 26 | 105 | 197 | 100 | 40 | 760 |
FROAM800EMLH | 8" | 200 | 6 | 279 | 34 | 154 | 255 | 152 | 38 | 1430 |
FROAM810EMLH | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 2440 |
FROAM812EMLH | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 3570 |
FROAM814EMLH | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 5123 |
FROAM816EMLH | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 8462 |
FKM
Reference | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROAM112FMLH | 1"1/2 | 40 | 8 | 83 | 16 | 22 | 72 | 25 | 28 | 100 |
FROAM114FMLH | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAM200FMLH | 2" | 50 | 8 | 105 | 18 | 32 | 86 | 37 | 29 | 180 |
FROAM212FMLH | 2"1/2 | 65 | 8 | 124 | 20 | 40 | 105 | 50 | 31 | 230 |
FROAM300FMLH | 3" | 80 | 6 | 137 | 20 | 54 | 119 | 61 | 32 | 270 |
FROAM400FMLH | 4" | 100 | 6 | 175 | 23 | 70 | 146 | 77 | 31 | 380 |
FROAM500FMLH | 5" | 125 | 6 | 197 | 23 | 92 | 173 | 94 | 35 | 510 |
FROAM600FMLH | 6" | 150 | 6 | 222 | 26 | 105 | 197 | 100 | 40 | 760 |
FROAM800FMLH | 8" | 200 | 6 | 279 | 34 | 154 | 255 | 152 | 38 | 1430 |
FROAM810FMLH | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 2440 |
FROAM812FMLH | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 3570 |
FROAM814FMLH | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 5123 |
FROAM816FMLH | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 8462 |
- Installed with FIP QPV (d50 - d160) stubs and QRV stubs using flat gasket QHV/Y (d225 - d315), on PVC piping class PN10 or lower with type ODV flanges
- Metal support for easy and precise centring of the valve during installation
- Can be installed in either a vertical or horizontal position
- Sealing system with O-ring for optimum sealing and installation without flat gaskets