FROAF/C4 - Clapet valve with Hastelloy C4 spring DN 32:400
Clapet valve in PVDF with Hastelloy spring, ANSI150 series.
The FR type swing check valve is designed to be directly installed between stubs and flanges according to ISO/DIN or ANSI 150 standards.
EPDM
Reference | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROAF112EMLH | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 210 |
FROAF114EMLH | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAF200EMLH | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 340 |
FROAF212EMLH | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 430 |
FROAF300EMLH | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 520 |
FROAF400EMLH | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 720 |
FROAF500EMLH | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 980 |
FROAF600EMLH | 6" | 150 | 8 | 222 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROAF800EMLH | 8" | 200 | 8 | 279 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROAF810EMLH | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROAF812EMLH | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROAF814EMLH | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROAF816EMLH | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 16736 |
FKM
Reference | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROAF112FMLH | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 210 |
FROAF114FMLH | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAF200FMLH | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 340 |
FROAF212FMLH | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 430 |
FROAF300FMLH | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 520 |
FROAF400FMLH | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 720 |
FROAF500FMLH | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 980 |
FROAF600FMLH | 6" | 150 | 8 | 222 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROAF800FMLH | 8" | 200 | 8 | 279 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROAF810FMLH | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROAF812FMLH | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROAF814FMLH | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROAF816FMLH | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 16736 |
PTFE
Reference | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROAF112PMLH | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 210 |
FROAF114PMLH | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAF200PMLH | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 340 |
FROAF212PMLH | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 430 |
FROAF300PMLH | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 520 |
FROAF400PMLH | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 720 |
FROAF500PMLH | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 980 |
FROAF600PMLH | 6" | 150 | 8 | 222 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROAF800PMLH | 8" | 200 | 8 | 279 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROAF810PMLH | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROAF812PMLH | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROAF814PMLH | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROAF816PMLH | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 16736 |
- Installed with FIP QPV (d50 - d160) stubs and QRV stubs using flat gasket QHV/Y (d225 - d315), on PVC piping class PN10 or lower with type ODV flanges
- Metal support for easy and precise centring of the valve during installation
- Can be installed in either a vertical or horizontal position
- Sealing system with O-ring for optimum sealing and installation without flat gaskets