FROAF/A316 - Clapet valve with A316 spring DN 32:400
Clapet valve in PVDF with A316 spring, ANSI150 series.
The FR type swing check valve is designed to be directly installed between stubs and flanges according to ISO/DIN or ANSI 150 standards.
EPDM
Reference | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROAF112EMLX | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 210 |
FROAF114EMLX | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAF200EMLX | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 340 |
FROAF212EMLX | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 430 |
FROAF300EMLX | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 520 |
FROAF400EMLX | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 720 |
FROAF500EMLX | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 980 |
FROAF600EMLX | 6" | 150 | 8 | 222 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROAF800EMLX | 8" | 200 | 8 | 279 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROAF810EMLX | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROAF812EMLX | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROAF814EMLX | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROAF816EMLX | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 16736 |
FKM
Reference | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROAF112FMLX | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 210 |
FROAF114FMLX | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAF200FMLX | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 340 |
FROAF212FMLX | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 430 |
FROAF300FMLX | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 520 |
FROAF400FMLX | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 720 |
FROAF500FMLX | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 980 |
FROAF600FMLX | 6" | 150 | 8 | 222 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROAF800FMLX | 8" | 200 | 8 | 279 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROAF810FMLX | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROAF812FMLX | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROAF814FMLX | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROAF816FMLX | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 16736 |
PTFE
Reference | d | DN | PN | product.detail.attribute.De ANSI150 | Z | Di | A | B | C | g |
---|---|---|---|---|---|---|---|---|---|---|
FROAF112PMLX | 1"1/2 | 40 | 10 | 83 | 16 | 22 | 72 | 25 | 28 | 210 |
FROAF114PMLX | 1 1/4" | 32 | 10 | 74 | 15 | 18 | 59 | 22 | 25 | 140 |
FROAF200PMLX | 2" | 50 | 10 | 105 | 18 | 32 | 86 | 37 | 29 | 340 |
FROAF212PMLX | 2"1/2 | 65 | 10 | 124 | 20 | 40 | 105 | 50 | 31 | 430 |
FROAF300PMLX | 3" | 80 | 10 | 137 | 20 | 54 | 119 | 61 | 32 | 520 |
FROAF400PMLX | 4" | 100 | 10 | 175 | 23 | 70 | 146 | 77 | 31 | 720 |
FROAF500PMLX | 5" | 125 | 10 | 197 | 23 | 92 | 173 | 94 | 35 | 980 |
FROAF600PMLX | 6" | 150 | 8 | 222 | 26 | 105 | 197 | 100 | 40 | 1440 |
FROAF800PMLX | 8" | 200 | 8 | 279 | 34 | 154 | 255 | 152 | 38 | 2730 |
FROAF810PMLX | 10" | 250 | 5 | 340 | 40 | 192 | 312 | 180 | 41 | 4560 |
FROAF812PMLX | 12" | 300 | 5 | 410 | 45 | 227 | 363 | 215 | 41 | 6950 |
FROAF814PMLX | 14" | 350 | 5 | 451 | 49 | 266 | 416 | 245 | 44 | 10131 |
FROAF816PMLX | 16" | 400 | 5 | 514 | 65 | 310 | 467 | 285 | 50 | 16736 |
- Installed with FIP QPV (d50 - d160) stubs and QRV stubs using flat gasket QHV/Y (d225 - d315), on PVC piping class PN10 or lower with type ODV flanges
- Metal support for easy and precise centring of the valve during installation
- Can be installed in either a vertical or horizontal position
- Sealing system with O-ring for optimum sealing and installation without flat gaskets