Reference | d | A | B | C | D | E | g | Pack | Master |
---|---|---|---|---|---|---|---|---|---|
DSM032 | 32 | 33 | 16 | 14 | 8 | 4 | 6,4 | 20 | 120 |
DSM040 | 40 | 41 | 17 | 17 | 8 | 4 | 8,2 | 10 | 80 |
DSM050 | 50 | 51 | 18 | 17 | 8 | 4 | 9,8 | 10 | 50 |
DSM063 | 63 | 64 | 19 | 22,5 | 8 | 4 | 13,4 | 10 | 40 |
DSM075 | 75 | 76 | 20 | 34,5 | 8 | 4 | 20,2 | 10 | 40 |
for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems)