CDE SDR11 - End cap
End cap, long spigot for butt welding SDR 11 - S5.
Series of short and long fittings designed for conveying fluids under pressure for butt welding and electrofusion applications.
Reference | d | Z | l | S | g |
---|---|---|---|---|---|
CDE11025 | *25 | 50 | 41 | 2,3 | 9 |
CDE11032 | *32 | 56 | 46 | 2,9 | 15 |
CDE11040 | *40 | 61 | 49 | 3,7 | 27 |
CDE11050 | *50 | 71 | 58 | 4,6 | 47 |
CDE11063 | *63 | 84 | 66 | 5,8 | 84 |
CDE11075 | *75 | 94 | 73 | 6,8 | 134 |
CDE11090 | *90 | 109 | 82 | 8,2 | 234 |
CDE11110 | *110 | 122 | 88 | 10,0 | 406 |
CDE11125 | *125 | 128 | 93 | 11,4 | 530 |
CDE11140 | *140 | 136 | 97 | 12,7 | 715 |
CDE11160 | *160 | 156 | 108 | 14,6 | 1085 |
CDE11180 | *180 | 167 | 113 | 16,4 | 1430 |
CDE11200 | *200 | 180 | 117 | 18,2 | 1930 |
CDE11225 | *225 | 203 | 127 | 20,5 | 2730 |
CDE11250 | *250 | 217 | 138 | 22,7 | 3645 |
CDE11280 | *280 | 239 | 151 | 25,4 | 4975 |
CDE11315 | *315 | 256 | 158 | 28,6 | 6865 |
CDE11355 | *355 | 291 | 175 | 32,2 | 9710 |
CDE11400 | *400 | 316 | 193 | 36,3 | 13530 |
* resale products
- Size range: d 12 ÷ d 800 (mm)
- Nominal pressure: SDR 17 (PN10) with water at 20 °C, SDR 11 (PN16) with water at 20 °C
- Temperature range: -40 °C ÷ 60 °C
- Coupling standards - Reference standards:
- Welding: EN ISO 15494. Can be coupled to pipes according to EN ISO 15494
- Flanging system: ISO 7005-1, EN 1092-1, EN ISO 15494, ANSI B16.5 cl.150
- Construction criteria: UNI EN ISO 15494
- Test methods and requirements: UNI EN ISO 15494
- Installation criteria: DVS 2202-1, DVS 2207-1, UNI EN 12201- 3, UNI 10520, ISO 21307,UNI 10521, UNI EN 1555-3, ISO 4427- 3, ISO 4437-3
- Fitting material: PE-HD
- Seal material: EPDM, FKM