CBM SDR 11 - Cap
Long spigot end cap for butt welding PN10 SDR 11 - S 5.
Series of fittings designed for conveying fluids under pressure with a weld connection system (butt welding).
Reference | d | I | S | Z | g |
---|---|---|---|---|---|
CBM11020 | 20 | 35 | 1,9 | 45 | 10 |
CBM11025 | 25 | 40 | 2,3 | 52 | 10 |
CBM11032 | 32 | 44 | 2,9 | 58 | 20 |
CBM11040 | 40 | 50 | 3,7 | 67 | 30 |
CBM11050 | 50 | 55 | 4,6 | 75 | 50 |
CBM11063 | 63 | 62 | 5,8 | 85 | 90 |
CBM11075 | 75 | 63 | 6,8 | 95 | 130 |
CBM11090 | 90 | 79 | 8,2 | 110 | 230 |
CBM11110 | 110 | 88 | 10 | 127 | 400 |
CBM11125 | 125 | 94 | 11,4 | 130 | 520 |
CBM11140 | 140 | 99 | 12,7 | 142 | 695 |
CBM11160 | 160 | 109 | 14,6 | 162 | 1040 |
CBM11180 | 180 | 141 | 16,4 | 191 | 1375 |
CBM11200 | 200 | 127 | 18,2 | 181 | 1860 |
CBM11225 | 225 | 129 | 20,5 | 205 | 2680 |
CBM11250 | *250 | - | 22,7 | 50 | 1840 |
CBM11280 | *280 | - | 25,4 | 55 | 2560 |
CBM11315 | *315 | - | 28,6 | 60 | 3600 |
CBM11355 | *355 | - | 32,2 | 65 | 5040 |
CBM11400 | *400 | - | 36,3 | 70 | 7240 |
CBM11450 | *450 | - | 40,9 | 80 | 10200 |
CBM11500 | *500 | - | 45,4 | 85 | 14000 |
*short spigot
all resale products