Bend 87°30' S/S

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) S (mm) Z1 (mm) Z2 (mm) L1 (mm) L2 (mm) α RAL Type Gasket Version
0711142 110 3,2 59 69 58 50 87° 30' 7037 SN8-SDR34 Bloccata/Fixed -
071115E 110 3,2 59 69 58 50 87° 30' 8023 SN8-SDR34 Standard -
0711242 125 3,2 65 77 67 56 87° 30' 7037 - Bloccata/Fixed -
071125E 125 3,2 65 77 67 56 87° 30' 8023 - Standard -
0711642 160 4,0 84 96 80 66 87° 30' 7037 - Bloccata/Fixed -
071165E 160 4,0 84 96 80 66 87° 30' 8023 - Standard -
0712042 200 4,9 105 122 100 85 87° 30' 7037 - Bloccata/Fixed -
071205E 200 4,9 105 122 100 85 87° 30' 8023 - Standard -
0142552 250 6,2 132 154 136 103 87° 30' 7037 - Standard -
0142591 250 6,2 132 154 136 103 87° 30' 8023 - Standard -
0143052 315 7,7 166 192 144 114 87° 30' 7037 - Standard -
0143091 315 7,7 166 192 144 114 87° 30' 8023 - Standard -
1144052 400 9,8 211 244 160 140 87° 30' 7037 - Standard -
1144091 400 9,8 211 244 160 140 87° 30' 8023 - Standard -
1145052 500 9,8 380 430 160 150 87° 30' 7037 Fabricated Standard -
1145091 500 9,8 380 430 160 150 87° 30' 8023 Fabricated Standard -
N146391 630 - - - - - 87° 30' 8023 Fabricated Standard upon request

Certificates

Downloads