Access Pipe

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference DN (mm) DN1 (mm) S (mm) Z1 (mm) Z2 (mm) Z3 (mm) L1 (mm) L2 (mm) L3 (mm) RAL Gasket
1821142 110 110 3,0 59 69 69 60 55 36 7037 Bloccata/Fixed
182115E 110 110 3,0 59 69 69 60 55 36 8023 Standard
1821242 125 125 3,2 66 70 78 62 62 22 7037 Bloccata/Fixed upon request
182125E 125 125 3,2 66 70 78 62 62 22 8023 Standard
1821642 160 160 4,0 83 99 99 85 72 24 7037 Bloccata/Fixed upon request
182165E 160 160 4,0 83 99 99 85 72 24 8023 Standard
1822042 200 200 4,9 105 119 119 100 86 28 7037 Bloccata/Fixed
182205E 200 200 4,9 105 119 119 100 86 28 8023 Standard
1402552 250 250 6,2 120 152 152 135 101 70 7037 Standard
1402591 250 250 6,2 120 152 152 135 101 70 8023 Standard
1403091 315 315 7,7 166 185 185 146 114 90 8023 Standard
1404352 400 315 9,8 227 227 260 180 145 30 7037 Standard upon request Thermoformed
1404351 400 315 9,8 227 227 260 180 145 130 8023 Standard Thermoformed

Certificates

Downloads